JSC-MB4-2 as low as $0.49 each
FTA, SKY MEXICO, DBS Satellite Ku Universal Mono-block LNBF for 4° spacing
Brand: DMS International
Model: JSC-MB4-2
AS LOW AS $0.49 each SEE IT HERE
Why are these so cheap? We are closing these out at a super low price. They are new. We have not had any problems with this LNBF.
Digital Ready, HDTV approved, latest technology provides the best possible performance.
Receives two satellites at four degree spacing.
Commonly used for Galaxy 19 (97.0°W) and SES 1 (101.0°W)
This is a 'Universal' LNBF that works anywhere in the world.
Works for SKY MEXICO, FTA, DBS, and more.
The famous DMS DiSEqC switch is built in allowing you to deliver both signals down one coax without adding more devices in line. 0.2dB noise figure, high stability and high gain insures that you get the best possible picture. Only JSC LNBFs have the ability to give you the best reception.
Specifications | |
Input Frequency | 10.7 - 11.7 GHz and 11.7 - 12.75 GHz |
Output Frequency | 950 - 1950 MHz and 1100 - 2150 MHz |
LO Frequency | 9.75 GHz and 10.6 GHz |
LO Initial Accuracy (@25°C) | ± 1 MHz |
LO Temperature Drift (@ -40 to 60°C) | ± 3 MHz |
LO Phase Noise (@ 1 KHz offset) | -60 dBc/Hz |
LO Phase Noise (@ 10 KHz offset) | -80 dBc/Hz |
LO Phase Noise (@ 100 KHz offset) | -100 dBc/Hz |
Noise Figure | 0.2 dB |
Conversion Gain | 50 to 62 dB |
Gain Variation (over operating band) | 5 dB p-p (typical) |
Gain Flatness (any 27 MHz) | ± 0.5 dB |
Cross Pol. Isolation | 20 dB (minimum) 25 dB (typical) |
Image Rejection | 40 dB (minimum) |
P 1 dB | 0 dBm (minimum) |
Output VSWR | 2:1 |
Spurious Response (@ 1700 MHz) | -58 dBm (maximum) |
DC Current Consumption | 180 mA (maximum) |
Polarization Switching Voltage | Vertical: 10.5 to 14.2 volts Horizontal: 15.5 to 21 volts |
Band Switching | Low: 0 KHz, High 22 ± 4 KHz |
LO Spurious | -45 dBm (maximum) |
Operation Temperature | -40°C to 60°C |
Waterproof | +60°C water for 5 minutes |
Output Connector | 75 ohm F type |
AS LOW AS $0.49 each SEE IT HERE
Comments
Post a Comment